Awadhpuri, Bhopal, Madhya Pradesh
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Size | 50Kg |
Additional Information:
Approx. Rs 12 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Pack |
Usage/Application | Used For Bleaching Dirty Clothes In The Laundry And As A Bleaching Agent For Cotton |
CAS Number | 7778-54-3 |
Purity % | 99% |
Packaging Size | 100g |
Packaging Type | Packet |
Grade Standard | Analytical Grade |
Physical State | Powder |
Shelf life | 12 Months |
Density | 2.35 g/cm3 |
Boiling Point | 175 Degree Celsius |
Brand | Rock Wash |
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 500gm |
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | Bleaching powder |
Physical State | Powder |
Color | White |
Shelf life | 24 months |
Solubility in water | Freely Soluble in Water |
Country of Origin | Made in India |
Usage/Application | Personal |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 1Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | White |
Shelf life | 24 Months |
Solubility in water | Soluble in water |
Country of Origin | Made in India |
Usage/Application | Personal |
Additional Information:
Approx. Rs 50 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 400 Bag |
Form | Powder |
Chlorine Content % | 32% |
Grade | Industrial Grade |
Packaging Size | 1 kg |
Packaging Type | 100, 200, 500gm |
Usage/Application | Bleaching |
Question | 4*4 inches |
Additional Information:
Explore More Products
© Navkar Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited