Bhopal, Madhya Pradesh
GST No. 23AARFN1402E1ZQ
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| CAS No | 1310-73-2 |
| Packaging Details | 500g of Packet |
| Grade Standard | Analytical Grade |
| Physical State | Flakes |
| Usae | Textiles Processing, Soap And Detergent, Paper And Pulp Industry |
| Brand | Rock Wash |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Personal |
| Physical State | Flakes |
| Color | White |
| Shelf life | 24 Months |
| Solubility in water | Yes |
| Country of Origin | Made in India |
| Question | 8*8 inches |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Physical State | Flakes |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Packaging Size | 50 Kg |
Additional Information:
Explore More Products
© Navkar Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited